Customer Care
Call: +91 9349376540, +91 9388615161, +91 8129281004
+91 9388615161, +91 9567311411
Email: [email protected], [email protected]
Hours of operation
Monday to Saturday | 09:00 AM to 8:00 PM
24X6 Operational HUB at Kochi (Monday to Saturday)
Delivery Locations
PALARIVATTOM,COCHIN
H. NO.40/1017, KARTHIKA, BEHIND KSEB OFFICE, POWERHOUSE ROAD, PALARIVATTOM, KOCHI
PIN: 682025
0484-4044477, +91 9388615161
[email protected], [email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Kochi | PICKDEL EXPRESS CARGO Kochi ( COK ) | COK | ||
2 | PICKDEL EXPRESS CARGO Kochi | Coimbatore | CJB | 0 | |
3 | PICKDEL EXPRESS CARGO Kochi | Banglore | BLR | 0 | |
4 | PICKDEL EXPRESS CARGO Kochi | Thiruvalla ( TIA ) | TIA | ||
5 | PICKDEL EXPRESS CARGO Kochi | Chenganaserry ( CHY ) | CHY | ||
6 | PICKDEL EXPRESS CARGO Kochi | Alapuzha ( ALP ) | ALP | ||
7 | PICKDEL EXPRESS CARGO Kochi | Kozancherry ( KZY ) | KZY | ||
8 | PICKDEL EXPRESS CARGO Kochi | Todhupuzha ( THA ) | THA | ||
9 | PICKDEL EXPRESS CARGO Kochi | Aluva ( ALE ) | ALE | ||
10 | PICKDEL EXPRESS CARGO Kochi | Mavilikkara ( MVA ) | MVA | ||
11 | PICKDEL EXPRESS CARGO Kochi | Chenganoor ( CHR ) | CHR | ||
12 | PICKDEL EXPRESS CARGO Kochi | Pathanamthitta ( PTA ) | PTA | ||
13 | PICKDEL EXPRESS CARGO Kochi | Angamaly ( ANY ) | ANY | ||
14 | PICKDEL EXPRESS CARGO Kochi | Ranni ( RAI ) | RAI | ||
15 | PICKDEL EXPRESS CARGO Kochi | Mannar ( MAR ) | MAR | ||
16 | PICKDEL EXPRESS CARGO Kochi | Chalakudi ( CAY ) | CAY | ||
17 | PICKDEL EXPRESS CARGO Kochi | Vaikom ( VAM ) | VAM | ||
18 | PICKDEL EXPRESS CARGO Kochi | KAYAMKULAM ( KAM ) | KAM | ||
19 | PICKDEL EXPRESS CARGO Kochi | Kothamangalam ( KHM ) | KHM | ||
20 | PICKDEL EXPRESS CARGO Kochi | Perumbavoor ( PER ) | PER | ||
21 | PICKDEL EXPRESS CARGO Kochi | Muvatapuzha ( MVT ) | MVT | ||
22 | PICKDEL EXPRESS CARGO Kochi | Chennai | MAA | 0 | |
23 | PICKDEL EXPRESS CARGO Kochi | AROOR ( ARR ) | ARR | ||
24 | PICKDEL EXPRESS CARGO Kochi | CHERTALA ( CEA ) | CEA | ||
25 | PICKDEL EXPRESS CARGO Kochi | AMBALAPUZHA ( AMA ) | AMA | ||
26 | PICKDEL EXPRESS CARGO Kochi | HARIPAD ( HAD ) | HAD | ||
27 | PICKDEL EXPRESS CARGO Kochi | OCHIRA ( OCA ) | OCA | ||
28 | PICKDEL EXPRESS CARGO Kochi | VALLIKAVU ( VAI ) | VAI | ||
29 | PICKDEL EXPRESS CARGO Kochi | KUMBAZHA ( KUA ) | KUA | ||
30 | PICKDEL EXPRESS CARGO Kochi | RANNI ( RAI ) | RAI | ||
31 | PICKDEL EXPRESS CARGO Kochi | PANDALAM ( PAM ) | PAM | ||
32 | PICKDEL EXPRESS CARGO Kochi | ADOOR ( ADR ) | ADR | ||
33 | PICKDEL EXPRESS CARGO Kochi | Paravoor ( PRR ) | PRR | ||
34 | PICKDEL EXPRESS CARGO Kochi | Munupediga ( MUA ) | MUA | ||
35 | PICKDEL EXPRESS CARGO Kochi | Vadanapally ( VAY ) | VAY | ||
36 | PICKDEL EXPRESS CARGO Kochi | Kodungalur ( KOR ) | KOR | ||
37 | PICKDEL EXPRESS CARGO Kochi | Thriprayar ( THR ) | THR | ||
38 | PICKDEL EXPRESS CARGO Kochi | Iranjalakuda ( IRA ) | IRA | ||
39 | PICKDEL EXPRESS CARGO Kochi | Nedumbaserry ( NEY ) | NEY | ||
40 | PICKDEL EXPRESS CARGO Kochi | Kalady ( KLY ) | KLY | ||
41 | PICKDEL EXPRESS CARGO Kochi | Kolencherry ( KOY ) | KOY | ||
42 | PICKDEL EXPRESS CARGO Kochi | Kanjerapally ( KNY ) | KNY | ||
43 | PICKDEL EXPRESS CARGO Kochi | Erattupetta ( ERA ) | ERA | ||
44 | PICKDEL EXPRESS CARGO Kochi | Kadhathurathi ( KDY ) | KDY | ||
45 | PICKDEL EXPRESS CARGO Kochi | Pala ( PAA ) | PAA | ||
46 | PICKDEL EXPRESS CARGO Kochi | Ponkunnam ( POM ) | POM | ||
47 | PICKDEL EXPRESS CARGO Kochi | Ettumanoor ( ETR ) | ETR | ||
48 | PICKDEL EXPRESS CARGO Kochi | Thalayolaparambu ( THU ) | THU | ||
49 | PICKDEL EXPRESS CARGO Kochi | KATTAPPANA ( KAA ) | KAA | ||
50 | PICKDEL EXPRESS CARGO Kochi | MUNNAR ( MUR ) | MUR | ||
51 | PICKDEL EXPRESS CARGO Kochi | KUMALI ( KUI ) | KUI | ||
52 | PICKDEL EXPRESS CARGO Kochi | NEDUMKUNNAM ( NUM ) | NUM | ||
53 | PICKDEL EXPRESS CARGO Kochi | UZHAVOUR ( UZR ) | UZR | ||
54 | PICKDEL EXPRESS CARGO Kochi | Hyderabad | HYD | 0 |
TRIPUNITHURA
TMC 16/1913/914, PUTHIYA ROAD, IRUMPANAM, TRIUNITHURA-682309
9207918881
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Tripunithura | TRIPUNITHARA ( TRPA ) | TRPA | 0 |
Perumbavoor
Pick Del Express Cargo Pvt. Ltd.,
Thundathil Building,MC Road,
Near Ambika Marble.
Perumbavoor – 683542
Mobile NO. 7510101909
E-mail: [email protected]
Thiruvananthapuram
TC-86/733(2), MURUGAN TEMPLE ROAD, CHAKAI, THIRUVANANTHAPURAM-695024
9349392100
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Trivandrum | ATTINGAL ( ATL ) | ATL | ||
2 | PICKDEL EXPRESS CARGO Trivandrum | NEYATINGARA ( NYA ) | NYA | ||
3 | PICKDEL EXPRESS CARGO Trivandrum | NEDUMANGAD ( NED ) | NED | ||
4 | PICKDEL EXPRESS CARGO Trivandrum | BALARAMAPURAM ( BAM ) | BAM | ||
5 | PICKDEL EXPRESS CARGO Trivandrum | TECNOPARK ( TEK ) | TEK | ||
6 | PICKDEL EXPRESS CARGO Trivandrum | KAZAHAKUTTAM ( KZM ) | KZM | ||
7 | PICKDEL EXPRESS CARGO Trivandrum | Trivandrum ( TVM ) | TVM | ||
8 | PICKDEL EXPRESS CARGO Trivandrum | Perurkada | PRKD | 0 |
KOLLAM
NO.7/906, KOTTAMKARA, NEAR-VALLAKADA JUNCTION, CHANDANATHOPEE P.O, KOLLAM-691014
9349392105
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Kollam | Kollam ( KLM ) | KLM | ||
2 | PICKDEL EXPRESS CARGO Kollam | Kottarakara ( KOA ) | KOA | ||
3 | PICKDEL EXPRESS CARGO Kollam | PICKDEL EXPRESS CARGO PRPL ( PRPL ) | PRPL | ||
4 | PICKDEL EXPRESS CARGO Kollam | Karunagapally ( KAY ) | KAY | ||
5 | PICKDEL EXPRESS CARGO Kollam | Pathanapuram ( PTPM ) | PTPM | ||
6 | PICKDEL EXPRESS CARGO Kollam | PUNALOOR ( PUR ) | PUR | ||
7 | PICKDEL EXPRESS CARGO Kollam | Kottiyam ( KOM ) | KOM | ||
8 | PICKDEL EXPRESS CARGO Kollam | Kundra ( KNA ) | KNA | ||
9 | PICKDEL EXPRESS CARGO Kollam | Chavra ( CAA ) | CAA | ||
10 | PICKDEL EXPRESS CARGO Kollam | KULUTHUPUZHA ( KLA ) | KLA | ||
11 | PICKDEL EXPRESS CARGO Kollam | ANCHAL ( ANL ) | ANL | ||
12 | PICKDEL EXPRESS CARGO Kollam | VARKALA | 0 | ||
13 | PICKDEL EXPRESS CARGO Kollam | Kallambalam | 0 | ||
14 | PICKDEL EXPRESS CARGO Kollam | Edava | 0 | ||
15 | PICKDEL EXPRESS CARGO Kollam | Ayoor | AYR | 0 | |
16 | PICKDEL EXPRESS CARGO Kollam | Paripally | 0 |
KOTTAYAM
101 KAVALA,THELLAKOM P O, ETTUMANOOR
9349376905
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Kottayam | Kottayam ( KTM ) | KTM | 0 |
Thrissur
DOOR NO-17/32, KALADY JN, KUTTANELLUR, PINN-680014
PIN: 680014
9207817771
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Trichur | Chetuva ( CHA ) | CHA | ||
2 | PICKDEL EXPRESS CARGO Trichur | Chavakadu ( CHD ) | CHD | ||
3 | PICKDEL EXPRESS CARGO Trichur | Kunnumkulam ( KNM ) | KNM | ||
4 | PICKDEL EXPRESS CARGO Trichur | Guruvayur ( GUR ) | GUR | ||
5 | PICKDEL EXPRESS CARGO Trichur | Pattikad ( PAD ) | PAD | ||
6 | PICKDEL EXPRESS CARGO Trichur | Trichur ( TCR ) | TCR |
PALAKKAD
BEHIND MALAYALAM MOTORS, KADUMTHURTHYY, PALAKKADD-678701
PIN: 678623
8893725666
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Palakkad | Palakkad ( PKD ) | PKD | ||
2 | PICKDEL EXPRESS CARGO Palakkad | Manarkad ( MAD ) | MAD | ||
3 | PICKDEL EXPRESS CARGO Palakkad | Kalarikode ( KLE ) | KLE | ||
4 | PICKDEL EXPRESS CARGO Palakkad | Mundayad ( MUD ) | MUD | ||
5 | PICKDEL EXPRESS CARGO Palakkad | Kollamkode ( KOE ) | KOE | ||
6 | PICKDEL EXPRESS CARGO Palakkad | Nenmara ( NEA ) | NEA | ||
7 | PICKDEL EXPRESS CARGO Palakkad | PICKDEL EXPRESS CARGO ( PUM ) | PUM | ||
8 | PICKDEL EXPRESS CARGO Palakkad | Koduvayur ( KDR ) | KDR | ||
9 | PICKDEL EXPRESS CARGO Palakkad | Ottapalam ( OTM ) | OTM | ||
10 | PICKDEL EXPRESS CARGO Palakkad | Shornur ( SNR ) | SNR | ||
11 | PICKDEL EXPRESS CARGO Palakkad | Kanjikode ( KNE ) | KNE | ||
12 | PICKDEL EXPRESS CARGO Palakkad | Mangara ( MNA ) | MNA | ||
13 | PICKDEL EXPRESS CARGO Palakkad | Edathara Parli ( EDI ) | EDI | ||
14 | PICKDEL EXPRESS CARGO Palakkad | Kannadi ( KNI ) | KNI | ||
15 | PICKDEL EXPRESS CARGO Palakkad | Olavakode ( OLE ) | OLE | ||
16 | PICKDEL EXPRESS CARGO Palakkad | PATTAMBI ( PTI ) | PTI | ||
17 | PICKDEL EXPRESS CARGO Palakkad | CHITTOR ( CIR ) | CIR | ||
18 | PICKDEL EXPRESS CARGO Palakkad | Coimbatore | CJB-PKD | YES | 0 |
19 | PICKDEL EXPRESS CARGO Palakkad | CHENNAI | MAA-PKD | 0 | |
20 | PICKDEL EXPRESS CARGO Palakkad | BANGLORE | BLR-PKD | 0 | |
21 | PICKDEL EXPRESS CARGO Palakkad | Vadakkancherry | 0 |
PICKDEL EXPRESS CARGO PVT LTD.
CHARIVUPARAMBIL BUILDING, VALLYIAVETTOM, ELANTHOOR P.O-689643
PATHANAMTHITTA-689643
7510107277
[email protected]
MALAPPURAM
CHENAKKAL, NAYADIPPARA, OPP.HOMEO DISPENSARY, KOTTAKKALMALAPPURAM-676503
PIN: 676503
8590509454
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Malappuram | Kottakkal ( KOL ) | KOL | 0 | |
2 | PICKDEL EXPRESS CARGO Malappuram | Tirur ( TIR ) | TIR | 0 | |
3 | PICKDEL EXPRESS CARGO Malappuram | Perundalmanna ( PEA ) | PEA | 0 | |
4 | PICKDEL EXPRESS CARGO Malappuram | Manjeri ( MAI ) | MAI | 0 | |
5 | PICKDEL EXPRESS CARGO Malappuram | Ponnani ( POI ) | POI | 0 | |
6 | PICKDEL EXPRESS CARGO Malappuram | KONDOTTY ( KON ) | KON | 0 | |
7 | PICKDEL EXPRESS CARGO Malappuram | KUTTIPURAM ( KIM ) | KIM | 0 | |
8 | PICKDEL EXPRESS CARGO Malappuram | Malappuram ( MPM ) | MPM | 0 | |
9 | PICKDEL EXPRESS CARGO Malappuram | NILAMBUR ( NIR ) | NIR | 0 |
Kozhikode (Calicut)
11/273 A, M P ROAD, MOORKKANADD, CALICUT, PIN: 673019
9207628882
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Calicut | Faroke ( FAE ) | FAE | 0 | |
2 | PICKDEL EXPRESS CARGO Calicut | wayanad ( WYD ) | WYD | YES | 750 |
3 | PICKDEL EXPRESS CARGO Calicut | VADAKARA ( VAA ) | VAA | 0 | |
4 | PICKDEL EXPRESS CARGO Calicut | KOILANDI ( KOI ) | KOI | 0 | |
5 | PICKDEL EXPRESS CARGO Calicut | PAYOLI ( PAI ) | PAI | 0 | |
6 | PICKDEL EXPRESS CARGO Calicut | KUNNAMANGALAM ( KUM ) | KUM | 0 | |
7 | PICKDEL EXPRESS CARGO Calicut | BAYPOOR ( BAE ) | BAE | 0 | |
8 | PICKDEL EXPRESS CARGO Calicut | MUKKAM ( MUM ) | MUM | 0 | |
9 | PICKDEL EXPRESS CARGO Calicut | RAMANATUKARA ( RAA ) | RAA | 0 | |
10 | PICKDEL EXPRESS CARGO Calicut | KADALUNDI ( KAI ) | KAI | 0 | |
11 | PICKDEL EXPRESS CARGO Calicut | CHALIEAM ( CHM ) | CHM | 0 | |
12 | PICKDEL EXPRESS CARGO Calicut | WAYANADU ( WAU ) | WAU | YES | 750 |
13 | PICKDEL EXPRESS CARGO Calicut | KAKKODI | 0 | ||
14 | PICKDEL EXPRESS CARGO Calicut | Calicut ( CLT ) | CLT | 0 | |
15 | PICKDEL EXPRESS CARGO Calicut | Kallachi | 0 |
KANNUR
31/758-1, CHOVVA, ATTADAPPA ROAD, ATTADAPPA, KANNUR, PIN: 670006
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO Kannor | Kannor ( KNR ) | KNR | ||
2 | PICKDEL EXPRESS CARGO Kannor | Kasargod ( KSE ) | KSE | ||
3 | PICKDEL EXPRESS CARGO Kannor | PAYANOOR ( PAR ) | PAR | ||
4 | PICKDEL EXPRESS CARGO Kannor | KANJANKADU ( KAD ) | KAD | ||
5 | PICKDEL EXPRESS CARGO Kannor | THALIPARAMBU ( TAU ) | TAU | ||
6 | PICKDEL EXPRESS CARGO Kannor | THALASERRY ( THY ) | THY | ||
7 | PICKDEL EXPRESS CARGO Kannor | NEELASWARAM ( NEM ) | NEM | ||
8 | PICKDEL EXPRESS CARGO Kannor | KUTHUPARAMBU ( KUU ) | KUU | ||
9 | PICKDEL EXPRESS CARGO Kannor | MAHE ( MAE ) | MAE |
COIMBATORE
SF NUMBER 864, NEAR-MALLAYAN PETROL BUNK, THIRUMALPALAYAM ROAD, MADUKARAI-641105
7510107277
[email protected]
SL NO | BRANCH NAME | LOCATION | ROUTE CODE | ODA | ODA CHARGE |
---|---|---|---|---|---|
1 | PICKDEL EXPRESS CARGO CARGO COIMBATORE | Coimbatore(CJB) | CJB | 0 |
BANGALURU
No. 10/1, Bommasandra Industrial Area, Hosur Main Road, Anekal Taluk, Karnataka,
PIN: 560099
Bengaluru (Bangalore) Urban,
7510107277
[email protected]